 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| |
 |
| |
 |
| |
 |
| |
 |
| |
 |
 |
|
There is no new item posted |
|
|
 |
There is no new item posted |
|
|
 |
GIFT workshop in Penang (Malaysia) in connexion with the Alexander von Humboldt Topical conference on Ocean Acidification  | | |
GIFT Distinguished Lectures Series new EGU Committee on Education Programme  | | |
|
|
 |
Conference on Natural Disasters, Global Change and the Preservation of World Heritage Sites - ( Meeting ) 12/11/2012 - 16/12/2012 , Cusco, Peru 
| | |
4th International Summer School on Radar / SAR - ( Course ) 13/07/2012 - 20/07/2012 , Bonn, Germany 
| | |
XVIII International Symposium Atmospheric and Ocean Optics. Atmospheric Physics - ( Meeting ) 02/07/2012 - 06/07/2012 , Irkutsk, Russia 
| | |
IGAC / SPARC Global Chemistry-Climate. Modeling and Evaluation Workshop - ( Meeting ) 21/05/2012 - 25/05/2012 , Davos, Switzerland 
| | |
more events
|
|
 |
|
Issue #37 20 December 2011 |
|
|
|

|
| Company: | University of Toronto Scarborough | | Location: | Canada-Toronto | | Date Posted: | 17/11/2011 | | [show details...] |
|
| Company: | Cornell University - School of Civil and Environmental Engineering | | Location: | United States-Ithaca, New York | | Date Posted: | 18/11/2011 | | [show details...] |
|
| Company: | School of Meteorology, University of Oklahoma | | Location: | United States-Norman, OK | | Date Posted: | 06/12/2011 | | [show details...] |
|
| Company: | Empa | | Location: | Switzerland-Dübendorf | | Date Posted: | 14/12/2011 | | [show details...] |
|
| Company: | LSCE | | Location: | France-Gif-sur-Yvette | | Date Posted: | 03/01/2012 | | [show details...] |
|
| Company: | Uni Bjerknes Centre | | Location: | Norway-Bergen | | Date Posted: | 20/01/2012 | | [show details...] |
|
| Company: | International Centre for Water Hazard and Risk Management (ICHARM), National Graduate Institute for Policy Studies (GRIPS) | | Location: | Japan-Tsukuba | | Date Posted: | 26/01/2012 | | [show details...] |
|
| Company: | Universitat Politècnica de Catalunya, Potsdam Institute for Climate Impact Research, Bar-Ilan University, Utrecht University, Universidad de la República Uruguay, Universitat de les Illes Balears, Climate Risk Analysis, Ambrosys, Vortech | | Location: | Spain, Germany, Uruguay, The Netherlands, Israel-Barcelona, Potsdam, Palma de Mallorca, Montevideo, Utreach, Israel | | Date Posted: | 24/01/2012 | | [show details...] |
|
| Company: | EISCAT Scientific Association | | Location: | Sweden-Kiruna | | Date Posted: | 24/01/2012 | | [show details...] |
|
|
|
 |
 |
| Image of the Earth: Sacred stones of the outback  | | |
| Steep increase in global CO2 emissions despite reductions by industrialised countries with binding Kyoto targets  | | |
| Sewage contains the greatest diversity of unidentified viral populations known to date  | | |
| Lunar skylightl compass obscured by urban light pollution During clear moonlit nights a compass-like pattern of polarized light that is invisible to the human eye stretches across the sky  | | |
| Discovery of giant Pleistocene landslides highlights tsunami risk  | | |
show all news
|
 |
| EGU Election Autumn 2011  | | |
|
|
 |
| Accumulation of aerosols over the Indo-Gangetic plains and southern slopes of the Himalayas distribution, properties and radiative effects during the 2009 pre-monsoon season  | |
| Effect of ocean acidification on early life stages of Atlantic herring (Clupea harengus L.) research on the factors influencing these stages are of great interest for fisheries  | |
| Potential inundation of Lisbon downtown by a 1755-like tsunami 10 m resolution tsunami flooding maps for Lisbon downtown and the Tagus estuary  | |
| Primary vs secondary contributions to particle number concentrations in the European boundary layer a major source of uncertainty in CCN-sized particles in polluted European air is the emitted size of primary carbonaceous particles  | |
| Where microorganisms meet rocks in the Earth's Critical Zone a review of the factors controlling where terrestrial CZ microbes live and what is known about their diversity and function  | |
all journal watches
|
 |
There is no new item posted |
|
|
|