 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| |
 |
| |
 |
| |
 |
 |
|
There is no new item posted |
|
|
 |
Book Review of : “Palaeoseismology: historical and prehistorical records of earthquake ground effects” The Geological Society of London (GSL) has published several volumes on geological hazards, including earthquakes. | | |
|
4 New Books
|
 |
There is no new item posted |
|
|
 |
OPAL Air Survey with public engagement  | | |
|
|
 |
International Polar Year Oslo Science Conference - ( Meeting ) 08/06/2010 - 12/06/2010 , Oslo, Norway 
| | |
Urban Environmental Pollution - ( Meeting ) 20/06/2010 - 23/06/2010 , Boston, USA 
| | |
Waves and Turbulence in Solar-Terrestrial Plasmas - ( Meeting ) 12/03/2010 - 12/03/2010 , RAS Lecture Theatre, Burlington House, Piccadilly, London, UK 
| | |
HydroPredict2010 - ( Meeting ) 20/09/2010 - 23/09/2010 , Prague, Czech Republic 
| | |
more events
|
|
 |
|
Issue #29 22 December 2009 |
|
|
|

|
| Company: | NORSAR | | Location: | Norway-Kjeller | | Date Posted: | 12/01/2010 | | [show details...] |
|
| Company: | School of Geographical Sciences and Urban Planning, Arizona State University | | Location: | USA-Arizona | | Date Posted: | 19/11/2009 | | [show details...] |
|
| Company: | Michigan Technological University, Dept. of Geological and Mining Eng. & Sci. | | Location: | USA-Houghton, MI | | Date Posted: | 19/11/2009 | | [show details...] |
|
| Company: | Michigan Technological University, Dept. of Geological and Mining Eng. & Sci. | | Location: | USA-Houghton, MI | | Date Posted: | 19/11/2009 | | [show details...] |
|
| Company: | King’s College London | | Location: | England, United Kingdom-London | | Date Posted: | 24/11/2009 | | [show details...] |
|
| Company: | Tropical Weather Group, Nanyang Technological University | | Location: | Singapore-Singapore | | Date Posted: | 09/12/2009 | | [show details...] |
|
| Company: | University of Victoria and the Pacific Climate Impacts Consortium | | Location: | Canada-Victoria | | Date Posted: | 22/12/2009 | | [show details...] |
|
| Company: | Laboratoire de Physique des Océans | | Location: | France-Brest | | Date Posted: | 01/02/2010 | | [show details...] |
|
| Company: | Harvard University | | Location: | USA-Cambridge, MA | | Date Posted: | 05/02/2010 | | [show details...] |
|
| Company: | Uppsala University | | Location: | Sweden-Uppsala | | Date Posted: | 18/01/2010 | | [show details...] |
|
| Company: | Tropical Weather Group, Nanyang Technological University | | Location: | Singapore-Singapore | | Date Posted: | 09/12/2009 | | [show details...] |
|
| Company: | Plymouth Marine laboratory | | Location: | United Kingdom-Plymouth | | Date Posted: | 08/02/2010 | | [show details...] |
|
| Company: | Plymouth Marine Laboratory (PML) | | Location: | United Kngdom-Plymouth | | Date Posted: | 08/02/2010 | | [show details...] |
|
| Company: | Institute for Research on Earth Evolution (IFREE), JAMSTEC | | Location: | Japan-Yokosuka, Kanagawa | | Date Posted: | 02/02/2010 | | [show details...] |
|
|
|
 |
 |
| EARTH FROM SPACE The busy waterways of the Venetian Lagoon  | | |
| ESF-LESC EUROCORES Themes three Themes approved for further developement  | | |
| Implementing GEOSS ESA member states approve full and open Sentinel data policy principles  | | |
| Jupiter captured comet for 12 years in mid-20th Century according to new simulation results  | | |
| The international Commission on Stratigraphy moves the Quaternary Boundary by 800,000 years  | | |
show all news
|
 |
| EGU's interactive open access journals among the highest ranking scientific journals  | | |
|
|
 |
| Influence of atmospheric CO2 on vegetation evidence from past climates  | |
| A new global fully coupled mercury-chemistry and transport model with emissions, chemistry, transport and deposition coupled on-line to the GCM.  | |
| Impact of ocean acidification on a key Arctic pelagic mollusc (Limacina helicina)  | |
| Bacteria in the global atmosphere Review and synthesis of literature data for different ecosystems  | |
| Rosetta and Mars Express observations of the influence of high solar wind pressure on the Martian plasma environment  | |
all journal watches
|
 |
There is no new item posted |
|
|
|